| WEBSITE MENU Back to website Click on item below |
|---|
| About Kobus Botha Weather | 1 | Moon | 16 |
| App- Kobus Botha | 2 | ----- | 17 |
| Aviation | 3 | Namibia | 18 |
| Barometric pressure | 4 | Rain forecasts- 5 days | 19 |
| Big-Africa/Europe | 5 | Rain forecasts-1-2weeks | 20 |
| Cloud cover | 6 | ----- | 21 |
| 7 | Rainfall daily | 22 | |
| Cyclones- tropical storms | 8 | SAWS- Regional forecast | 23 |
| Dams- state | 9 | SAWS- Travellers forecast | 24 |
| Enso- La Liña, El Niño | 10 | ----- | 25 |
| Fog | 11 | Snow- forecast | 26 |
| Forecasts per city | 12 | Soil moisture | 27 |
| High resolution picture | 13 | Space weather | 28 |
| Lightning now | 14 | Synoptic chart | 29 |
| ----- | 15 | Temperature forecast | 30 |
| 31 | |||
| 32 | |||
| 33 | |||
| Wind | 34 | ||
| Windy.com-rain | 35 | ||
| 36 | |||
| 27 October 2023 |